Apple Mac Mini (3.6GHz Quad-core 8Gen Core i3/8GB RAM/256GB)
Highlights:
Brand | Apple |
Manufacturer | Apple Inc, One Apple Park way, Cupertino, CA95014,USA |
Series | Mac mini 8Gen Quad core intel core i3 |
RAM | 8GB |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.0 GHz |
SSD | Ultrafast |
USB-C port | 3 |
Thunderbolt port | 4 |
Average battery standby | up to 10hours |
Graphic coprocessor | Intel UHD graphics 630 |
- 1 HDMI 2.0 port, and 2 USB 3 ports
- Gigabit Ethernet and 802.11ac Wi-Fi
- The latest version of macOS
Apple MacBook Air (13-inch/128GB Storage/8GB RAM/1.8GHz Core i5) Silver
Highlights:
Brand | Apple |
Manufacturer | Apple Inc, One Apple Park way, Cupertino, CA95014,USA |
Series | 128gb,1.8GHz,Intel core i5 |
Colour | Silver |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.8 GHz |
RAM Size | 8GB |
USB port | 3 |
Thunderbolt port | 2 |
Average battery standby | up to 12hours |
Graphic coprocessor | Intel HD graphics 6000 |
Apple MacBook Pro (16GB RAM/13inch/1TB SSD/2.0GHz Quad-core 10Gen core i5 processor/magic keyboard)Space Grey(new)
Highlights:
Brand | Apple |
Manufacturer | Apple Inc, One Apple Park way, Cupertino, CA95014,USA |
Series | 10Gen Quad core intel core i5 |
Colour | Space grey |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.0 GHz |
SSD | Ultrafast |
USB-C port | 3 |
Thunderbolt port | 4 |
Average battery standby | up to 10hours |
Graphic coprocessor | Intel iris plus graphics |
Other Highlights
. Retina display with True Tone technology
. 802.11ac Wi-Fi
. Backlit magic keyboard
. Force touch trackpad
Apple MacBook Pro (16GB RAM/512GB Storage/16-inch/2.6GHz 9th Gen Core i7)Space Grey
Highlights:
Brand | Apple |
Manufacturer | Apple Inc, One Apple Park way, Cupertino, CA95014,USA |
Series | 9Gen 6-core intel core i7 |
Colour | Space grey |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
SSD | Ultrafast |
USB-C port | 3 |
Thunderbolt port | 4 |
Average battery standby | up to 11hours |
Graphic coprocessor | Intel UHD graphics 630 |
Other Highlights
. 16-inch Retina display with True Tone technology
. 802.11ac Wi-Fi
. Six-speaker system with force-cancelling woofers
. Touch Bar and Touch ID
. AMD Radeon Pro 5300M graphics with GDDR6 memory
ASUS ROG Strix Scar 15 (2020), 15.6″ FHD 240Hz/3ms, Intel Core i7-10875H 10th Gen, RTX 2070 GDDR6 8GB Graphics, Gaming Laptop (16GB/1TB SSD/Windows 10/Per-Key RGB/Black/2.35 Kg),
Highlights:
Brand | ASUS |
Manufacturer | Asus, |
Series | ROG Strix Scar 15 (2020) |
Colour | Original Black |
Form Factor | Laptop |
Item Height | 21 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 27.5 x 36 x 2.1 cm; 2.35 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G532LW-AZ056T |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.3 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Flash Memory Solid State |
Audio Details | With Smart AMP technology, 2x 4.2W speaker |
Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 19.5 Volts (DC) |
Wattage | 230 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 66 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, AC Adapter, Keystone II, User Guide, Manuals |
Manufacturer | Asus |
Item Weight | 2 kg 350 g |
Dell G3 3500 Gaming15.6-inch FHD Laptop (10th Gen Core i7-10750H/8GB/512GB SSD/Windows 10 + MS Office/NVIDIA1650 Ti Graphics/Eclipse Black)
Highlights:
Brand | Dell | |
Manufacturer | Dell | |
Series | Inspiron | |
Colour | Eclipse Black | |
Form Factor | Laptop | |
Item Height | 22 Millimeters | |
Item Width | 36.6 Centimeters | |
Standing screen display size | 15.6 Inches | |
Resolution | 1920×1080 | |
Product Dimensions | 25.4 x 36.6 x 2.2 cm; 2.3 Kilograms | |
Batteries | 1 Lithium ion batteries required. (included) | |
Item model number | 15-3500 | |
Processor Brand | Intel | |
Processor Type | Core i7 | |
Processor Count | 6 | |
RAM Size | 8 GB | |
Memory Technology | DDR4 | |
Hard Drive Size | 512 GB | |
Hard Disk Description | Flash Memory Solid State | |
Hard Disk Rotational Speed | 5400 RPM | |
Speaker Description | Waves MaxxAudio | |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti | |
Graphics Chipset Brand | NVIDIA | |
Graphics Card Ram Size | 4 GB | |
Connectivity Type | Wi-Fi | |
Number of USB 2.0 Ports | 2 | |
Number of USB 3.0 Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of Audio-out Ports | 1 | |
Number of Ethernet Ports | 1 | |
Number of Microphone Ports | 1 | |
Power Source | Battery Powered | |
Operating System | Windows 10 Home | |
Average Battery Standby Life (in hours) | 6 Hours | |
Average Battery Life (in hours) | 6 Hours | |
Are Batteries Included | Yes | |
Lithium Battery Energy Content | 51 Watt Hours | |
Number Of Lithium Ion Cells | 3 | |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus | |
Manufacturer | Dell India Pvt Ltd | |
Country of Origin | India | |
Item Weight | 2 kg 300 g |
Dell Inspiron 3493 14-inch HD Thin & Light Laptop (10th Gen i3-1005G1/16GB/1TB HDD/Win 10 + MS Office/Intel HD Graphics/Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 34 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366×768 |
Product Dimensions | 24 x 34 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3493 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Intel HD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 1 kg 700 g |
Dell Inspiron 3493 14-inch HD Thin & Light Laptop (10th Gen i3-1005G1/4GB/1TB HDD/Win 10 + MS Office/Intel HD Graphics/Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 34 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366×768 |
Product Dimensions | 24 x 34 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3493 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Intel HD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 1 kg 700 g |
Dell Inspiron 3493 14-inch HD Thin & Light Laptop (10th Gen i3-1005G1/8GB/1TB HDD/Win 10 + MS Office/Intel HD Graphics/Silver
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 34 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366×768 |
Product Dimensions | 24 x 34 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3493 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Intel HD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 1 kg 700 g |
DELL Inspiron 3493 14-inch Laptop (10th Gen i3-1005G1/4GB/256GB SSD/Win 10 + Ms Office/Integrated Graphics/Platinum Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | Clamshell |
Item Height | 21 Millimeters |
Item Width | 33.9 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.2 x 33.9 x 2.1 cm; 1.68 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3493 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.6 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Country of Origin | India |
Item Weight | 1 kg 680 g |
Dell Inspiron 3565 AMD E2 7th Gen 15.6-inch FHD Laptop
Highlights:
Brand Dell Colour Black Item Height 24 Millimeters Item Width 38 Centimeters Screen Size 15.6 Inches Notebook Display Technology LCD Screen Resolution 1366×768 Maximum Display Resolution 1366×768 Item Weight 3 Kg Product Dimensions 26.1 x 38 x 2.4 cm Batteries: 1 Lithium Polymer batteries required. (included) Item model number 3565 Processor Brand AMD Processor Type E-Series Processor Speed 2 GHz Processor Count 2 RAM Size 4 GB Memory Technology DDR4 SDRAM Computer Memory Type GDDR4 Hard Drive Size 1 TB Hard Disk Technology HDD 5400 rpm Hard Drive Interface eSATA Number of USB 2.0 Ports 1 Number of USB 3.0 Ports 2 Hardware Platform Windows Operating System Windows 10 Lithium Battery Energy Content 40 Watt Hours Lithium battery Weight 0.85 Grams Number of Lithium Ion Cells 2 Included Components Laptop, Battery, AC Adapter, User Guide and Manuals
₹23,990.00
Dell Inspiron 3585 15.6-inch FHD Laptop (AMD Ryzen R5-2500U/8GB/512GB SSD/Win 10 + MS Office/Vega 8 Graphics/Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 30 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26 x 38 x 3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3585 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Vega Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 2 kg |