ASUS ASUSPRO P1440FA-FQ1706
Colour: Star Grey
Has 4GB RAM
Intel Core i5 10th Gen
Has 4GB RAM
Intel Core i5 10th Gen
₹69,000.00 ₹41,490.00
Brand | ASUS |
Manufacturer | Digitek Chongqing Ltd. China |
Colour | Star Grey |
Item Height | 2.3 Centimeters |
Item Width | 34 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 24 x 34 x 2.3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | ASPC100052 |
Processor Brand | Intel |
Processor Type | Core i5 6600T |
Processor Count | 1 |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Integrated |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Operating System | FreeDOS 2.0 |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Lithium Battery Weight | 10 Grams |
Number Of Lithium Ion Cells | 3 |
Manufacturer | Digitek Chongqing Ltd. China |
Item Weight | 2 kg |
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 30 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26 x 38 x 3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3585 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Vega Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 2 kg |
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 26 x 38 x 2 cm; 2.2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Number | 10120U |
Processor Speed | Min 1.6 GHz to 4.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 2 kg 200 g |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 19 Millimeters |
Item Width | 36.5 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.7 x 36.5 x 1.9 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 450 G7 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 2 kg |
Brand | HP |
Manufacturer | HP |
Series | Notebook PC |
Colour | Ash Silver |
Form Factor | Notebook |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 22.5 x 32.4 x 1.8 cm; 1.47 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 340S G7 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Dual stereo speakers |
Graphics Coprocessor | Intel UHD |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | DOS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 470 g |
Brand | HP |
Manufacturer | HP |
Colour | Silve Dark Ash |
Form Factor | Notebook |
Item Height | 2.25 Centimeters |
Item Width | 24.6 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 37.6 x 24.6 x 2.25 cm; 1.78 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | HP 250 G7 (22A67PA#ACJ) |
Processor Brand | Intel |
Processor Type | Core i3-6320 |
Processor Speed | 1.2 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel UHD Graphics |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home Single Language |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 780 g |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 7200 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 600 g |
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Brand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | 2 in 1 (Convertible) |
Item Height | 20 Millimeters |
Item Width | 32.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 23.3 x 32.8 x 2 cm; 1.86 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5491 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | INTEL UHD GRAPHICS |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Window 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell Computers |
Item Weight | 1 kg 860 g |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell 3400 |
Colour | BLACK |
Form Factor | Compact |
Item Height | 18.65 Millimeters |
Item Width | 23.8 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Resolution | HD (1366 X 768) MP |
Product Dimensions | 33 x 23.8 x 1.87 cm; 1.67 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Latitude 3400 Business Laptop |
Processor Brand | Intel |
Processor Type | Core i3-6300 |
Processor Speed | 2.1 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Intel Dual Band Wireless AC 95 60 (802.11ac) 2×2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Resource |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | Ubuntu |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Adapter , Battery |
Manufacturer | Dell Computers |
Item Weight | 1 kg 670 g |
Brand | Lenovo |
---|---|
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Series | Legion Y540 |
Colour | BLACK |
Form Factor | Laptop |
Item Height | 26 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.5 x 26 x 2.6 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81SX00G6IN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Harman speakers with Dolby Atmos |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Brand | HP |
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
No products in the cart.