Gaming Laptop ROG Strix G15
Display - 15.6 FHD
Memory - 8 Gb Ram, 512G SSD
RGB Backlit
Memory - 8 Gb Ram, 512G SSD
RGB Backlit
₹131,890.00 ₹89,780.00
Brand | ASUS |
---|---|
Manufacturer | Inventec Chongqing Corporation China |
Colour | ELECTRO PUNK |
Item Height | 3 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35 x 15 x 3 cm; 5.24 Kilograms |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | G512LI-HN126T |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Are Batteries Included | No |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Inventec Chongqing Corporation China |
Item Weight | 5 kg 240 g |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | HP |
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 26 x 38 x 2 cm; 2.2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Number | 10120U |
Processor Speed | Min 1.6 GHz to 4.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 2 kg 200 g |
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
Brand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | 2 in 1 (Convertible) |
Item Height | 20 Millimeters |
Item Width | 32.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 23.3 x 32.8 x 2 cm; 1.86 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5491 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | INTEL UHD GRAPHICS |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Window 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell Computers |
Item Weight | 1 kg 860 g |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Slate Grey |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.5 x 36 x 2.3 cm; 1.9 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X509FA-EJ562TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-Installed MS Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life, SonicMaster Technology |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 32 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 900 g |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 14 |
Colour | Silver |
Form Factor | Clamshell |
Item Height | 17 Millimeters |
Item Width | 32.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 20.8 x 32.3 x 1.7 cm; 1.35 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | S403JA-BM033TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4X |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Built-in speaker, Built-in array microphone |
Graphics Coprocessor | Intel Integrated UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 6(Gig+)(802.11ax) 2*2 , Bluetooth 5.0 (Dual band) |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Optical Drive Type | Not present |
Card Reader | Secure Digital Card |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 72 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 350 g |
Brand | Dell |
Colour | Black |
Item Height | 24 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | LCD |
Screen Resolution | 1366×768 |
Maximum Display Resolution | 1366×768 |
Item Weight | 3 Kg |
Product Dimensions | 26.1 x 38 x 2.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 3565 |
Processor Brand | AMD |
Processor Type | E-Series |
Processor Speed | 2 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 SDRAM |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | HDD 5400 rpm |
Hard Drive Interface | eSATA |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 40 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell 3400 |
Colour | BLACK |
Form Factor | Compact |
Item Height | 18.65 Millimeters |
Item Width | 23.8 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Resolution | HD (1366 X 768) MP |
Product Dimensions | 33 x 23.8 x 1.87 cm; 1.67 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Latitude 3400 Business Laptop |
Processor Brand | Intel |
Processor Type | Core i3-6300 |
Processor Speed | 2.1 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Intel Dual Band Wireless AC 95 60 (802.11ac) 2×2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Resource |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | Ubuntu |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Adapter , Battery |
Manufacturer | Dell Computers |
Item Weight | 1 kg 670 g |
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
No products in the cart.