ASUS Vivobook X509JA-BQ835T I3
CORE I3 10TH
FINGER PRINT
4 GB DDR-4
WIN10
asus vivobook 15
FINGER PRINT
4 GB DDR-4
WIN10
asus vivobook 15
₹37,990.00 ₹37,800.00
Brand | ASUS |
---|---|
Manufacturer | Tech Front (Chongqing) Computer co. Ltd. China, asus india 1800-20-90365 |
Colour | Silver |
Item Height | 22.9 Millimeters |
Item Width | 23.5 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 36.02 x 23.48 x 2.29 cm; 2.79 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X509JA-BQ835T |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Intel hd |
Graphics Card Description | Integrated |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Tech Front (Chongqing) Computer co. Ltd. China |
Item Weight | 2 kg 790 g |
Brand | HP |
Manufacturer | HP |
Series | Notebook PC |
Colour | Ash Silver |
Form Factor | Notebook |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 22.5 x 32.4 x 1.8 cm; 1.47 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 340S G7 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Dual stereo speakers |
Graphics Coprocessor | Intel UHD |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | DOS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 470 g |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell 3400 |
Colour | BLACK |
Form Factor | Compact |
Item Height | 18.65 Millimeters |
Item Width | 23.8 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Resolution | HD (1366 X 768) MP |
Product Dimensions | 33 x 23.8 x 1.87 cm; 1.67 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Latitude 3400 Business Laptop |
Processor Brand | Intel |
Processor Type | Core i3-6300 |
Processor Speed | 2.1 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Intel Dual Band Wireless AC 95 60 (802.11ac) 2×2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Resource |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | Ubuntu |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Adapter , Battery |
Manufacturer | Dell Computers |
Item Weight | 1 kg 670 g |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Slate Grey |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.5 x 36 x 2.3 cm; 1.9 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X509FA-EJ562TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-Installed MS Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life, SonicMaster Technology |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 32 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 900 g |
Brand | HP |
Manufacturer | HP |
Colour | Silve Dark Ash |
Form Factor | Notebook |
Item Height | 2.25 Centimeters |
Item Width | 24.6 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 37.6 x 24.6 x 2.25 cm; 1.78 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | HP 250 G7 (22A67PA#ACJ) |
Processor Brand | Intel |
Processor Type | Core i3-6320 |
Processor Speed | 1.2 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel UHD Graphics |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home Single Language |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 780 g |
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 7200 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 600 g |
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i71.80 GHz TO 4.90 GHz Max Turbo Frequency |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Transparent Silver |
Item Height | 1.86 Centimeters |
Item Width | 23.53 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35.98 x 23.53 x 1.86 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KM513IA-EJ399T |
Processor Brand | AMD |
Processor Type | Ryzen 7 4700U |
Processor Speed | 2 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Charger, Manual |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | Lenovo |
---|---|
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Series | Legion Y540 |
Colour | BLACK |
Form Factor | Laptop |
Item Height | 26 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.5 x 26 x 2.6 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81SX00G6IN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Harman speakers with Dolby Atmos |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
No products in the cart.