ASUS ZenBook 13
Processor Type:Core i7
₹98,990.00 ₹79,490.00
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Brand | Dell |
Manufacturer | Dell Computers |
Colour | Black |
Item Height | 0.73 Inches |
Item Width | 9.37 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 33.02 x 23.8 x 1.85 cm; 1.68 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Dell Latitude 3400 |
Processor Brand | Intel |
Processor Type | Core i3-6320 |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Graphics Coprocessor | Intel UHD Graphics |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Rear Webcam Resolution | 1 MP |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 4 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 680 g |
Warranty | 3 Years onsite Warranty |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 38.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.1 x 38.1 x 2.7 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X540NA-GQ285T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel HD Graphics 500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with 1-month trial for new Microsoft 365 customers, SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg |
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | ROG |
Colour | Aluminum |
Form Factor | Clamshell |
Item Height | 5.1 Centimeters |
Item Width | 42.5 Centimeters |
Standing screen display size | 17.3 Inches |
Resolution | 1920×1080 |
Product Dimensions | 31.9 x 42.5 x 5.1 cm; 4.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G703GI-E5148T |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.9 GHz |
Processor Count | 6 |
RAM Size | 64 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 2048 GB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | ESS Smart Amp |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 8 |
Graphics Card Interface | PCI-E |
Connectivity Type | 802.11n XBOX 1×2, 802.11ac 2×2, Bluetooth 5.0 (xBT version may change with OS upgrades) |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 71 Watt Hours |
Number Of Lithium Ion Cells | 8 |
Included Components | Laptop, AC Adaptor |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 4 kg 700 g |
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 26 x 38 x 2 cm; 2.2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Number | 10120U |
Processor Speed | Min 1.6 GHz to 4.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 2 kg 200 g |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 7200 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 600 g |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
No products in the cart.