Dell G3 3500 Gaming15.6-inch FHD Laptop (10th Gen Core i7-10750H/8GB/512GB SSD/Windows 10 + MS Office/NVIDIA1650 Ti Graphics/Eclipse Black)

Dell G3 3500 Gaming15.6-inch FHD Laptop (10th Gen Core i7-10750H/8GB/512GB SSD/Windows 10 + MS Office/NVIDIA1650 Ti Graphics/Eclipse Black)
₹113,400.00 ₹91,200.00
20% Off
Close
Price Summary
- ₹113,400.00
- ₹91,200.00
- 20%
- ₹91,200.00
- Overall you save ₹22,200.00 (20%) on this product
In Stock
Services:
-
Free Delivery
Highlights:
CompareBrand | Dell | |
Manufacturer | Dell | |
Series | Inspiron | |
Colour | Eclipse Black | |
Form Factor | Laptop | |
Item Height | 22 Millimeters | |
Item Width | 36.6 Centimeters | |
Standing screen display size | 15.6 Inches | |
Resolution | 1920×1080 | |
Product Dimensions | 25.4 x 36.6 x 2.2 cm; 2.3 Kilograms | |
Batteries | 1 Lithium ion batteries required. (included) | |
Item model number | 15-3500 | |
Processor Brand | Intel | |
Processor Type | Core i7 | |
Processor Count | 6 | |
RAM Size | 8 GB | |
Memory Technology | DDR4 | |
Hard Drive Size | 512 GB | |
Hard Disk Description | Flash Memory Solid State | |
Hard Disk Rotational Speed | 5400 RPM | |
Speaker Description | Waves MaxxAudio | |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti | |
Graphics Chipset Brand | NVIDIA | |
Graphics Card Ram Size | 4 GB | |
Connectivity Type | Wi-Fi | |
Number of USB 2.0 Ports | 2 | |
Number of USB 3.0 Ports | 1 | |
Number of HDMI Ports | 1 | |
Number of Audio-out Ports | 1 | |
Number of Ethernet Ports | 1 | |
Number of Microphone Ports | 1 | |
Power Source | Battery Powered | |
Operating System | Windows 10 Home | |
Average Battery Standby Life (in hours) | 6 Hours | |
Average Battery Life (in hours) | 6 Hours | |
Are Batteries Included | Yes | |
Lithium Battery Energy Content | 51 Watt Hours | |
Number Of Lithium Ion Cells | 3 | |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus | |
Manufacturer | Dell India Pvt Ltd | |
Country of Origin | India | |
Item Weight | 2 kg 300 g |
Categories: Dell Laptops, Laptops
Description
Dell G3 3500 Gaming15.6-inch FHD Laptop (10th Gen Core i7-10750H/8GB/512GB SSD/Windows 10 + MS Office/NVIDIA1650 Ti Graphics/Eclipse Black)
Dell G3 3500 Gaming15.6-inch FHD Laptop (10th Gen Core i7-10750H/8GB/512GB SSD/Windows 10 + MS Office/NVIDIA1650 Ti Graphics/Eclipse Black)
Additional information
Color | Blue, Grey, Maroon |
---|---|
Size | L, M, S |
Related products
Dell Inspiron 3565 AMD E2 7th Gen 15.6-inch FHD Laptop
Highlights:
Brand Dell Colour Black Item Height 24 Millimeters Item Width 38 Centimeters Screen Size 15.6 Inches Notebook Display Technology LCD Screen Resolution 1366×768 Maximum Display Resolution 1366×768 Item Weight 3 Kg Product Dimensions 26.1 x 38 x 2.4 cm Batteries: 1 Lithium Polymer batteries required. (included) Item model number 3565 Processor Brand AMD Processor Type E-Series Processor Speed 2 GHz Processor Count 2 RAM Size 4 GB Memory Technology DDR4 SDRAM Computer Memory Type GDDR4 Hard Drive Size 1 TB Hard Disk Technology HDD 5400 rpm Hard Drive Interface eSATA Number of USB 2.0 Ports 1 Number of USB 3.0 Ports 2 Hardware Platform Windows Operating System Windows 10 Lithium Battery Energy Content 40 Watt Hours Lithium battery Weight 0.85 Grams Number of Lithium Ion Cells 2 Included Components Laptop, Battery, AC Adapter, User Guide and Manuals
₹23,990.00
ASUS ROG G703 17.3″ FHD 144Hz Gaming Laptop RTX 2080 8GB Graphics (Windows 10 Professional/32GB RAM/1TB SSHD + 3X 512GB PCIe SSD/Core i9-9980HK 9th Gen/Aluminum/4.70 Kg), G703GXR-EV078R
Highlights:
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | ROG G703 |
Colour | Aluminum |
Form Factor | Clamshell |
Item Height | 5.1 Centimeters |
Item Width | 42.5 Centimeters |
Standing screen display size | 17.3 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 31.9 x 42.5 x 5.1 cm; 4.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G703GXR-EV078R |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.4 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | 2x 2W (34*11mm) Tweeter 2x 4.5W (28Φ) with Smart AMP Woofer ESS Hi-Fi DAC |
Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 8 |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2, Bluetooth 5.0 (*BT version may change with OS upgrades) |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | Secure Digital Card |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Supported Software | Armoury Crate GameFirst V Sonic Studio & Sonic Radar III Aura XSplit Gamecaster (Free) Android/iOS App |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 96 Watt Hours |
Number Of Lithium Ion Cells | 8 |
Included Components | Laptop, AC Adapter, Gaming Bag for 17″ Laptop, Gaming Headset Cerberus, Gaming Mouse Gladius II, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 4 kg 700 g |
Dell Latitude 3410 14-inch Laptop – Core i3 10th Gen | 4GB Ram | 1TB HDD | Ubuntu | 14″ Display
Highlights:
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
HP Notebook PC 340 G7 14-inch Laptop (10th Gen Core i3-1005U/8GB/512GB SSD/DOS/Intel UHD Graphics), Silver Ash
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Notebook PC |
Colour | Ash Silver |
Form Factor | Notebook |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 22.5 x 32.4 x 1.8 cm; 1.47 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 340S G7 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Dual stereo speakers |
Graphics Coprocessor | Intel UHD |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | DOS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 470 g |
Dell Inspiron 3585 15.6-inch FHD Laptop (AMD Ryzen R5-2500U/8GB/512GB SSD/Win 10 + MS Office/Vega 8 Graphics/Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 30 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26 x 38 x 3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3585 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Vega Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 2 kg |
ASUS ROG G703GI-E5148T 17.3-inch FHD 144Hz/3ms Gaming Laptop (8th Gen Intel Core i9-8950HK/2TB SSHD + 1.5TB NVMe SSD/64GB/Windows 10/GTX 1080 8GB Graphics/4.70 Kg), Aluminum
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | ROG |
Colour | Aluminum |
Form Factor | Clamshell |
Item Height | 5.1 Centimeters |
Item Width | 42.5 Centimeters |
Standing screen display size | 17.3 Inches |
Resolution | 1920×1080 |
Product Dimensions | 31.9 x 42.5 x 5.1 cm; 4.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G703GI-E5148T |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.9 GHz |
Processor Count | 6 |
RAM Size | 64 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 2048 GB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | ESS Smart Amp |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 8 |
Graphics Card Interface | PCI-E |
Connectivity Type | 802.11n XBOX 1×2, 802.11ac 2×2, Bluetooth 5.0 (xBT version may change with OS upgrades) |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 71 Watt Hours |
Number Of Lithium Ion Cells | 8 |
Included Components | Laptop, AC Adaptor |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 4 kg 700 g |
ASUS VivoBook 15 Intel Celeron N3350 15.6-inch HD Laptop (1TB HDD/4GB RAM/Windows 10/Integrated Graphics/Black/2.0 kg), X540NA-GQ285T
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 38.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.1 x 38.1 x 2.7 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X540NA-GQ285T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel HD Graphics 500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with 1-month trial for new Microsoft 365 customers, SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg |
HP Probook 440 G7 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Intel UHD 620 Graphics)Windows 10 Pro, Backlit Keyboard,SILVER
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i71.80 GHz TO 4.90 GHz Max Turbo Frequency |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
HP Pavilion x360 14-dh1180tu 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Windows 10 Home/Intel UHD Graphics),
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
ASUS ROG Zephyrus G14, GA401II-HE154TS R7-4800HS/8G+8G/512G SSD/GTX1650Ti-4GB/14.0 FHD-120hz/Backlit/MS Office/Eclipse Gray- Anime Matrix/WIFI 6/WIN 10/Accy in Box: Sleeve
Highlights:
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Dell Inspiron 5491 2in1 Touchscreen 14-inch Laptop (10th Gen Core i3-10110U/4GB/512GB SSD/Window 10 + MS Office/Integrated UHD Graphics)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | 2 in 1 (Convertible) |
Item Height | 20 Millimeters |
Item Width | 32.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 23.3 x 32.8 x 2 cm; 1.86 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5491 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | INTEL UHD GRAPHICS |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Window 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell Computers |
Item Weight | 1 kg 860 g |
Asus ROG Strix G15 G512LI-HN097T (i7-10750H/GTX1650Ti-4GB/15.6 FHD-144hz/48Wh/WIN10/RGB Backlit/WIFI 6/8GB Ram/1TB SSD/Glacier Blue)
Highlights:
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |