DELL Inspiron 3493 14-inch Laptop (10th Gen i3-i3-1005G1/4GB/256GB SSD/Win 10 + Ms Office/Integrated Graphics/Platinum Silver)
DELL Inspiron 3493 14-inch Laptop (10th Gen i3-1005G1/4GB/256GB SSD/Win 10 + Ms Office/Integrated Graphics/Platinum Silver)
₹52,600.00 ₹36,420.00
31% Off
Close
Price Summary
- ₹52,600.00
- ₹36,420.00
- 31%
- ₹36,420.00
- Overall you save ₹16,180.00 (31%) on this product
In Stock
Services:
-
30 Day Return Policy
-
Cash on Delivery available
-
Free Delivery
Highlights:
CompareBrand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | Clamshell |
Item Height | 21 Millimeters |
Item Width | 33.9 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.2 x 33.9 x 2.1 cm; 1.68 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3493 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.6 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Country of Origin | India |
Item Weight | 1 kg 680 g |
Categories: Dell Laptops, Laptops
Additional information
Color | Blue, Grey, Maroon |
---|---|
Size | L, M, S |
Related products
Dell Latitude 3410 14-inch Laptop – Core i3 10th Gen | 4GB Ram | 1TB HDD | Ubuntu | 14″ Display
Highlights:
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
ASUS VIVOBOOK KM513IA-EJ399T-AMD RYZEN 7-4700U / 15.6″Full HD / ATI Radeon Integrated Graphics /8GB RAM / 256GB PCIE SSD + 1TB HDD/FingerPrint / Backlit Keyboard / Win10 Home / Silver / 1Yr
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Transparent Silver |
Item Height | 1.86 Centimeters |
Item Width | 23.53 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35.98 x 23.53 x 1.86 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KM513IA-EJ399T |
Processor Brand | AMD |
Processor Type | Ryzen 7 4700U |
Processor Speed | 2 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Charger, Manual |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
ASUS ROG Zephyrus G14, GA401II-HE154TS R7-4800HS/8G+8G/512G SSD/GTX1650Ti-4GB/14.0 FHD-120hz/Backlit/MS Office/Eclipse Gray- Anime Matrix/WIFI 6/WIN 10/Accy in Box: Sleeve
Highlights:
Brand | ASUS |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Eclipse Gray |
Item Height | 1.8 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 22 x 32.4 x 1.8 cm; 3 Kilograms |
Item model number | GA401II-HE154TS |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | Laptop, AC Adapter, User Guide, Manuals, ROG sleeve for G14 |
Manufacturer | TECH FRONT ( CHONGQING) Computer Co. Ltd, |
Item Weight | 3 kg |
Dell Vostro 3590 15.6-inch FHD Laptop (10th Gen Core i5-10210U/4GB/1TB HDD/Windows 10 Home & MS Office (H&S)/Intel Integrated Graphics), Black Colour Bl
Highlights:
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 26 x 38 x 2 cm; 2.2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Number | 10120U |
Processor Speed | Min 1.6 GHz to 4.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 2 kg 200 g |
Asus ROG Strix G15 G512LI-HN097T (i7-10750H/GTX1650Ti-4GB/15.6 FHD-144hz/48Wh/WIN10/RGB Backlit/WIFI 6/8GB Ram/1TB SSD/Glacier Blue)
Highlights:
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
Dell Inspiron 5593 15.6-inch Laptop (10th Gen i5-1035G1/8GB/1TB HDD + 256GB SSD/Windows 10/Integrated Graphics),
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Dell Latitude 3410 14-inch Laptop – Core i3 10th Gen | 8GB Ram | 1TB HDD | Ubuntu | 14″ Display
Highlights:
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
HP Probook 440 G7 14-inch Laptop (10th Gen Core i5-10210U/8GB/1TB HDD/Windows 10 Pro/Intel UHD 620 Graphics)
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 7200 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 600 g |
Dell Latitude 3400 /Intel Core i3-8145u / 8 GB RAM / 256GB SSD / No Optical Disk Drive / 14″ HD Display / Windows 10 Pro
Highlights:
Brand | Dell |
Manufacturer | Dell Computers |
Colour | Black |
Item Height | 0.73 Inches |
Item Width | 9.37 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 33.02 x 23.8 x 1.85 cm; 1.68 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Dell Latitude 3400 |
Processor Brand | Intel |
Processor Type | Core i3-6320 |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Graphics Coprocessor | Intel UHD Graphics |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Rear Webcam Resolution | 1 MP |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 4 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 680 g |
Warranty | 3 Years onsite Warranty |
HP Probook 440 G7 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Intel UHD 620 Graphics)Windows 10 Pro, Backlit Keyboard,SILVER
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i71.80 GHz TO 4.90 GHz Max Turbo Frequency |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
HP 14 Intel Core i5 8th Gen 14-inch FHD Thin and Light Laptop (8GB/256GB SSD/Windows 10 Home/MS Office/Silk Gold/1.6 kg),bf120TU
Highlights:
- Processor: 8th Gen Intel Core i5-8250U processor, Quad Core, 1.60GHz base processor speed
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 14-inch FHD (1920×1080) IPS display | WLED Backlit display
- Memory & Storage: 8GB DDR4 RAM with Intel UHD 620 Graphics | Storage: 256GB SSD
- Design & battery: Full-size island-style backlit keyboard with numeric keypad |Premium 3D metal C deck | Lift hinge design | Thin and light design | Laptop weight: 1.6 kg | Maximum battery life = 10.5 hours, HP FastCharge Battery
- Warranty: This genuine HP laptop comes with 1 year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below.
- Preinstalled Software: Windows 10 Home, MS Office Home & Student 2016 | In the box: Laptop with included battery and charger
₹51,000.00
ASUS VivoBook 15 Intel Celeron N3350 15.6-inch HD Laptop (1TB HDD/4GB RAM/Windows 10/Integrated Graphics/Black/2.0 kg), X540NA-GQ285T
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 38.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.1 x 38.1 x 2.7 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X540NA-GQ285T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel HD Graphics 500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with 1-month trial for new Microsoft 365 customers, SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg |