Dell Latitude 3410 14-inch Laptop - Core i3 10th Gen | 16GB Ram | 1TB HDD | Ubuntu | 14`` Display
Dell Latitude 3410 14-inch Laptop – Core i3 10th Gen | 16GB Ram | 1TB HDD | Ubuntu | 14″ Display
₹64,600.00 ₹45,187.00
30% Off
Close
Price Summary
- ₹64,600.00
- ₹45,187.00
- 30%
- ₹45,187.00
- Overall you save ₹19,413.00 (30%) on this product
In Stock
Services:
-
Free Delivery
Highlights:
CompareBrand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Categories: Dell Laptops, Laptops
Additional information
Color | Blue, Grey, Maroon |
---|---|
Size | L, M, S |
Related products
ASUS VivoBook 15 X509FA-EJ562TS 15.6-inch Laptop (8GB/256GB SSD/Windows 10 Home (64bit)/8th Gen Core i5-8265U/Integrated Intel UHD 620 Graphics), Slate Grey
Highlights:
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Slate Grey |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.5 x 36 x 2.3 cm; 1.9 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X509FA-EJ562TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-Installed MS Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life, SonicMaster Technology |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 32 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 900 g |
ASUS VivoBook 15 Intel Celeron N3350 15.6-inch HD Laptop (1TB HDD/4GB RAM/Windows 10/Integrated Graphics/Black/2.0 kg), X540NA-GQ285T
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 38.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.1 x 38.1 x 2.7 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X540NA-GQ285T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel HD Graphics 500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with 1-month trial for new Microsoft 365 customers, SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg |
HP 14s dr1009tu 14-inch Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home/Intel UHD Graphics), Natural Silver
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
HP Notebook PC 340 G7 14-inch Laptop (10th Gen Core i3-1005U/8GB/512GB SSD/DOS/Intel UHD Graphics), Silver Ash
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Notebook PC |
Colour | Ash Silver |
Form Factor | Notebook |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 22.5 x 32.4 x 1.8 cm; 1.47 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 340S G7 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Dual stereo speakers |
Graphics Coprocessor | Intel UHD |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | DOS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 470 g |
Dell Inspiron 3585 15.6-inch FHD Laptop (AMD Ryzen R5-2500U/8GB/512GB SSD/Win 10 + MS Office/Vega 8 Graphics/Silver)
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 30 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26 x 38 x 3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3585 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Vega Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 2 kg |
HP Probook 440 G7 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Intel UHD 620 Graphics)Windows 10 Pro, Backlit Keyboard,SILVER
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i71.80 GHz TO 4.90 GHz Max Turbo Frequency |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
HP Probook 450 G7 15.6-inch Laptop (10th Gen Core i7-10510U/8GB/1TB HDD/Windows 10 Pro /2GB NVIDIA GeF MX250 Graphics, Silver
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 19 Millimeters |
Item Width | 36.5 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.7 x 36.5 x 1.9 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 450 G7 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 2 kg |
ASUS VivoBook S14 Intel Core i5-1035G1 10th Gen 14-inch FHD Thin and Light Laptop (512GB NVMe SSD + 32GB Optane Memory/8GB RAM/MS Office 2019/Silver Blue/Windows 10/1.35 kg), S403JA-BM033TS
Highlights:
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 14 |
Colour | Silver |
Form Factor | Clamshell |
Item Height | 17 Millimeters |
Item Width | 32.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 20.8 x 32.3 x 1.7 cm; 1.35 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | S403JA-BM033TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4X |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Built-in speaker, Built-in array microphone |
Graphics Coprocessor | Intel Integrated UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 6(Gig+)(802.11ax) 2*2 , Bluetooth 5.0 (Dual band) |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Optical Drive Type | Not present |
Card Reader | Secure Digital Card |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 72 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 350 g |
HP Pavilion x360 14-dh1180tu 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Windows 10 Home/Intel UHD Graphics),
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
Asus ROG Strix G15 G512LI-HN097T (i7-10750H/GTX1650Ti-4GB/15.6 FHD-144hz/48Wh/WIN10/RGB Backlit/WIFI 6/8GB Ram/1TB SSD/Glacier Blue)
Highlights:
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
ASUS VivoBook 15 Intel Core i5-1035G1 10th Gen 15.6-inch FHD Thin and Light Laptop (Windows 10/MS Office 2019/2GB NVIDIA MX330 Graphics/8GB RAM/1TB HDD + 256GB SSD/Silver/1.75 kg), X512JP-EJ231TS
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Transparent Silver |
Item Height | 20 Millimeters |
Item Width | 35.7 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23 x 35.7 x 2 cm; 1.75 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X512JP-EJ231TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in microphone, Built-in speaker |
Graphics Coprocessor | NVIDIA GeForce MX330 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi 5 (802.11ac) 2*2 (Dual band) , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed MS Office Home and Student 2019, SonicMaster, Link to MyASUS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 750 g |
HP 14 Intel Core i5 8th Gen 14-inch FHD Thin and Light Laptop (8GB/256GB SSD/Windows 10 Home/MS Office/Silk Gold/1.6 kg),bf120TU
Highlights:
- Processor: 8th Gen Intel Core i5-8250U processor, Quad Core, 1.60GHz base processor speed
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 14-inch FHD (1920×1080) IPS display | WLED Backlit display
- Memory & Storage: 8GB DDR4 RAM with Intel UHD 620 Graphics | Storage: 256GB SSD
- Design & battery: Full-size island-style backlit keyboard with numeric keypad |Premium 3D metal C deck | Lift hinge design | Thin and light design | Laptop weight: 1.6 kg | Maximum battery life = 10.5 hours, HP FastCharge Battery
- Warranty: This genuine HP laptop comes with 1 year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below.
- Preinstalled Software: Windows 10 Home, MS Office Home & Student 2016 | In the box: Laptop with included battery and charger
₹51,000.00