Dell Latitude 3500 / i3-8145u / 32GB / 1TB / 15.6 inch HD ( 1366 x 768 ) / Ubuntu / 1Year
Dell Latitude 3500 / i3-8145u / 32GB / 1TB / 15.6 inch HD ( 1366 x 768 ) / Ubuntu / 1Year
₹64,999.00 ₹50,958.00
22% Off
Close
Price Summary
- ₹64,999.00
- ₹50,958.00
- 22%
- ₹50,958.00
- Overall you save ₹14,041.00 (22%) on this product
In Stock
Services:
-
Free Delivery
Highlights:
CompareBrand | Dell |
Manufacturer | Dell Computers |
Standing screen display size | 15.6 Inches |
Resolution | HD (1366 X 768) |
Package Dimensions | 49.4 x 32.8 x 7.4 cm; 3.04 Kilograms |
Batteries | 1 Unknown batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.9 GHz |
Processor Count | 1 |
RAM Size | 32 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Connectivity Type | Wi-Fi |
Hardware Platform | DOD |
Operating System | DOS |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Manufacturer | Dell Computers |
Item Weight | 3 kg 40 g |
Categories: Dell Laptops, Laptops
Additional information
Color | Blue, Grey, Maroon |
---|---|
Size | L, M, S |
Related products
Asus ROG Strix G15 G512LI-HN097T (i7-10750H/GTX1650Ti-4GB/15.6 FHD-144hz/48Wh/WIN10/RGB Backlit/WIFI 6/8GB Ram/1TB SSD/Glacier Blue)
Highlights:
Brand | ASUS |
Manufacturer | Asus, Inventec Chongqing Corporation China |
Colour | Glacier Blue |
Item Height | 2.2 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 31 x 28 x 2.2 cm; 2.2 Kilograms |
Batteries | 1 12V batteries required. |
Item model number | G512LI-HN097T |
Processor Brand | Intel |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | NVIDIA GTX-1650Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Operating System | Windows 10 |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | 1 Laptop, 1 Charger with adapter, 1 manual, 1 sleeve |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 2 kg 200 g |
HP Pavilion x360 14-dh1180tu 14-inch Laptop (10th Gen Core i7-10510U/8GB/512GB SSD/Windows 10 Home/Intel UHD Graphics),
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
Lenovo Legion Y540 Intel core i7 9th Gen 15.6 inch FHD Gaming Laptop (16GB/1TB SSD/Windows 10/MS Office/6GB NVIDIA RTX2060 Graphics/2.3Kg/Black)81SX00G6IN
Highlights:
Brand | Lenovo |
---|---|
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Series | Legion Y540 |
Colour | BLACK |
Form Factor | Laptop |
Item Height | 26 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.5 x 26 x 2.6 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81SX00G6IN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Harman speakers with Dolby Atmos |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Country of Origin | China |
Item Weight | 2 kg 300 g |
HP 14s dr1009tu 14-inch Laptop (10th Gen Core i5-1035G1/8GB/512GB SSD/Windows 10 Home/Intel UHD Graphics), Natural Silver
Highlights:
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Dell Vostro 3590 15.6-inch FHD Laptop (10th Gen Core i5-10210U/4GB/1TB HDD/Windows 10 Home & MS Office (H&S)/Intel Integrated Graphics), Black Colour Bl
Highlights:
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 26 x 38 x 2 cm; 2.2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Number | 10120U |
Processor Speed | Min 1.6 GHz to 4.6 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | Intel HD |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 2 kg 200 g |
Dell Latitude 3400 14-inch Business Laptop (8th Gen Core i3-8145U/16GB/1TB HDD/Ubuntu/Intel HD Graphics/Black)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell 3400 |
Colour | BLACK |
Form Factor | Compact |
Item Height | 18.65 Millimeters |
Item Width | 23.8 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Resolution | HD (1366 X 768) MP |
Product Dimensions | 33 x 23.8 x 1.87 cm; 1.67 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Latitude 3400 Business Laptop |
Processor Brand | Intel |
Processor Type | Core i3-6300 |
Processor Speed | 2.1 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Intel Dual Band Wireless AC 95 60 (802.11ac) 2×2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Resource |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | Ubuntu |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Adapter , Battery |
Manufacturer | Dell Computers |
Item Weight | 1 kg 670 g |
ASUS VIVOBOOK KM513IA-EJ399T-AMD RYZEN 7-4700U / 15.6″Full HD / ATI Radeon Integrated Graphics /8GB RAM / 256GB PCIE SSD + 1TB HDD/FingerPrint / Backlit Keyboard / Win10 Home / Silver / 1Yr
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Transparent Silver |
Item Height | 1.86 Centimeters |
Item Width | 23.53 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35.98 x 23.53 x 1.86 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KM513IA-EJ399T |
Processor Brand | AMD |
Processor Type | Ryzen 7 4700U |
Processor Speed | 2 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Charger, Manual |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
HP Probook 450 G7 15.6-inch Laptop (10th Gen Core i7-10510U/8GB/1TB HDD/Windows 10 Pro /2GB NVIDIA GeF MX250 Graphics, Silver
Highlights:
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 19 Millimeters |
Item Width | 36.5 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.7 x 36.5 x 1.9 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 450 G7 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Stereo speakers |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 2 kg |
ASUS VivoBook 15 X509FA-EJ562TS 15.6-inch Laptop (8GB/256GB SSD/Windows 10 Home (64bit)/8th Gen Core i5-8265U/Integrated Intel UHD 620 Graphics), Slate Grey
Highlights:
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Slate Grey |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.5 x 36 x 2.3 cm; 1.9 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X509FA-EJ562TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | Solid State |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-Installed MS Office Home and Student 2019, Link to MyASUS, Splendid, Tru2Life, SonicMaster Technology |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 32 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 900 g |
Dell Inspiron 3565 AMD E2 7th Gen 15.6-inch FHD Laptop
Highlights:
Brand Dell Colour Black Item Height 24 Millimeters Item Width 38 Centimeters Screen Size 15.6 Inches Notebook Display Technology LCD Screen Resolution 1366×768 Maximum Display Resolution 1366×768 Item Weight 3 Kg Product Dimensions 26.1 x 38 x 2.4 cm Batteries: 1 Lithium Polymer batteries required. (included) Item model number 3565 Processor Brand AMD Processor Type E-Series Processor Speed 2 GHz Processor Count 2 RAM Size 4 GB Memory Technology DDR4 SDRAM Computer Memory Type GDDR4 Hard Drive Size 1 TB Hard Disk Technology HDD 5400 rpm Hard Drive Interface eSATA Number of USB 2.0 Ports 1 Number of USB 3.0 Ports 2 Hardware Platform Windows Operating System Windows 10 Lithium Battery Energy Content 40 Watt Hours Lithium battery Weight 0.85 Grams Number of Lithium Ion Cells 2 Included Components Laptop, Battery, AC Adapter, User Guide and Manuals
₹23,990.00
Dell Inspiron 5491 2in1 Touchscreen 14-inch Laptop (10th Gen Core i3-10110U/4GB/512GB SSD/Window 10 + MS Office/Integrated UHD Graphics)
Highlights:
Brand | Dell |
Manufacturer | Dell Computers, 0 |
Series | Inspiron |
Colour | Silver |
Form Factor | 2 in 1 (Convertible) |
Item Height | 20 Millimeters |
Item Width | 32.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 23.3 x 32.8 x 2 cm; 1.86 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5491 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | INTEL UHD GRAPHICS |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Operating System | Window 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell Computers |
Item Weight | 1 kg 860 g |
ASUS VivoBook Ultra 15 AMD Ryzen 5 4500U 15.6-inch FHD Thin and Light Laptop (Windows 10/Integrated Graphics/Bespoke Black/8GB RAM/512GB NVMe SSD/1.80 kg), M513IA-EJ310T
Highlights:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT( CHONGQING) |
Series | VivoBook 15 |
Colour | Bespoke Black |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M513IA-EJ310T |
Processor Brand | AMD |
Processor Type | R Series |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Built-in 2 W Stereo Speakers with Analog Microphone, Harman Kardon |
Graphics Coprocessor | AMD Integrated Radeon Vega 6 |
Connectivity Type | Wi-Fi 6(Gig+)(802.11ax) 2*2 (Dual band) , Bluetooth 5.0 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | SonicMaster, Link to MyASUS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 800 g |