HP EliteBook 830 G7
HP EliteBook 830 G7 / Intel Core i7 10510 / 8GB RAM / 512GB SSD / Windows 10 Pro / Finger Print Reader / Backlit KB / 13.3`` FULL HD Display
₹190,900.00 ₹145,890.00
Brand | HP |
Manufacturer | hp, HP India Pvt. Ltd. |
Colour | Silver |
Item Height | 1.79 Centimeters |
Item Width | 20.46 Centimeters |
Standing screen display size | 13.3 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 30.78 x 20.46 x 1.79 cm; 2 Kilograms |
Item model number | 1D0G3UT#ABA |
Processor Count | 1 |
RAM Size | 16 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Operating System | Windows 10 Pro |
Are Batteries Included | No |
Included Components | Laptop, Charger, User Manual, Bagpack |
Manufacturer | hp |
Country of Origin | India |
Item Weight | 2 kg |
Additional Information
ASIN | B08FTKLPDP |
Date First Available | 24 December 2020 |
Item Dimensions LxWxH | 30.8 x 20.5 x 1.8 Centimeters |
Generic Name | Business Laptop |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Colour | Transparent Silver |
Item Height | 1.86 Centimeters |
Item Width | 23.53 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35.98 x 23.53 x 1.86 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KM513IA-EJ399T |
Processor Brand | AMD |
Processor Type | Ryzen 7 4700U |
Processor Speed | 2 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Charger, Manual |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | ROG G703 |
Colour | Aluminum |
Form Factor | Clamshell |
Item Height | 5.1 Centimeters |
Item Width | 42.5 Centimeters |
Standing screen display size | 17.3 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 31.9 x 42.5 x 5.1 cm; 4.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G703GXR-EV078R |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.4 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | 2x 2W (34*11mm) Tweeter 2x 4.5W (28Φ) with Smart AMP Woofer ESS Hi-Fi DAC |
Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 8 |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2, Bluetooth 5.0 (*BT version may change with OS upgrades) |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | Secure Digital Card |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Supported Software | Armoury Crate GameFirst V Sonic Studio & Sonic Radar III Aura XSplit Gamecaster (Free) Android/iOS App |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 96 Watt Hours |
Number Of Lithium Ion Cells | 8 |
Included Components | Laptop, AC Adapter, Gaming Bag for 17″ Laptop, Gaming Headset Cerberus, Gaming Mouse Gladius II, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 4 kg 700 g |
Brand | ASUS |
---|---|
Manufacturer | Inventec Chongqing Corporation China |
Colour | ELECTRO PUNK |
Item Height | 3 Centimeters |
Item Width | 15 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 35 x 15 x 3 cm; 5.24 Kilograms |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | G512LI-HN126T |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | GTX1650Ti-4GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Are Batteries Included | No |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Inventec Chongqing Corporation China |
Item Weight | 5 kg 240 g |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Transparent Silver |
Item Height | 20 Millimeters |
Item Width | 35.7 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23 x 35.7 x 2 cm; 1.75 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X512JP-EJ231TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in microphone, Built-in speaker |
Graphics Coprocessor | NVIDIA GeForce MX330 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi 5 (802.11ac) 2*2 (Dual band) , Bluetooth 4.2 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed MS Office Home and Student 2019, SonicMaster, Link to MyASUS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 750 g |
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd |
Series | VivoBook 15 |
Colour | Black |
Item Height | 27 Millimeters |
Item Width | 38.1 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 25.1 x 38.1 x 2.7 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | X540NA-GQ285T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Built-in speaker, Built-in microphone |
Graphics Coprocessor | Intel HD Graphics 500 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with 1-month trial for new Microsoft 365 customers, SonicMaster, Audio by ICEpower |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg |
Brand | HP |
Manufacturer | HP |
Colour | Silve Dark Ash |
Form Factor | Notebook |
Item Height | 2.25 Centimeters |
Item Width | 24.6 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 37.6 x 24.6 x 2.25 cm; 1.78 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | HP 250 G7 (22A67PA#ACJ) |
Processor Brand | Intel |
Processor Type | Core i3-6320 |
Processor Speed | 1.2 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel UHD Graphics |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home Single Language |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 780 g |
Brand | Dell |
Manufacturer | Dell Computers |
Series | Dell 3400 |
Colour | BLACK |
Form Factor | Compact |
Item Height | 18.65 Millimeters |
Item Width | 23.8 Centimeters |
Standing screen display size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366×768 |
Resolution | HD (1366 X 768) MP |
Product Dimensions | 33 x 23.8 x 1.87 cm; 1.67 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Latitude 3400 Business Laptop |
Processor Brand | Intel |
Processor Type | Core i3-6300 |
Processor Speed | 2.1 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Intel Dual Band Wireless AC 95 60 (802.11ac) 2×2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Resource |
Power Source | Battery Powered |
Hardware Platform | Linux |
Operating System | Ubuntu |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Adapter , Battery |
Manufacturer | Dell Computers |
Item Weight | 1 kg 670 g |
Brand | Dell |
Manufacturer | Dell International Services India Pvt. Ltd., 18004250088 |
Colour | Black |
Form Factor | Notebook |
Item Height | 0.72 Inches |
Item Width | 8.91 Inches |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 32.64 x 22.63 x 1.83 cm; 1.65 Kilograms |
Item model number | 5.39718E+12 |
Processor Brand | Core_i3 |
Processor Type | Core i3 |
Processor Count | 1 |
RAM Size | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Operating System | DOS |
Included Components | Laptop, adaptor, product manual |
Manufacturer | Dell International Services India Pvt. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 30 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26 x 38 x 3 cm; 2 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 3585 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Waves Maxx |
Graphics Coprocessor | Vega Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Front Webcam Resolution | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, Power Cable |
Manufacturer | Dell Computers |
Country of Origin | India |
Imported By | Dell |
Item Weight | 2 kg |
Brand | HP |
Manufacturer | HP |
Series | Probook |
Colour | Silver |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i71.80 GHz TO 4.90 GHz Max Turbo Frequency |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
Brand | Dell |
Manufacturer | Dell |
Series | Inspiron |
Colour | Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 24.9 x 36.4 x 2 cm; 1.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 5593 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 WiFi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
Manufacturer | Dell Computers |
Item Weight | 1 kg 830 g |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
No products in the cart.